Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Andy Richards | Plum Crazy | Sunburst | New Zealand![]() |
3167 | 2234.00 | Disqualified | |
| Nigel Comber | Hurricane | OK Dinghy (Int.) | New Zealand![]() |
6142 | 2683.00 | Disqualified | |
| Jay McDowell | Starling | New Zealand![]() |
3167 | 2339.00 | Did Not Finish | ||
| Mark Macduff | My Boat | OK Dinghy (Int.) | New Zealand![]() |
6142 | 2585.00 | Disqualified | |
| Hugh & Tom Rebbeck | Dreamliner | RS FEVA | New Zealand![]() |
3167 | Did Not Compete | ||
| Kaan Yazici | My Boat | OPTIMIST | New Zealand![]() |
Did Not Compete | |||
| Richard Meacham | Kiwi Coast | Sunburst | New Zealand![]() |
3167 | Did Not Finish | ||
| Carrington Brady | My Boat | OPTIMIST | New Zealand![]() |
Did Not Compete | |||
| Daniel Bush | Mac attack | OK Dinghy (Int.) | New Zealand![]() |
6142 | 2549.00 | Disqualified | |
| Matt Carter | Per Ardua | RS 700 | United Kingdom![]() |
Did Not Compete |

