Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Tom Morton | Where The Woozle Wasn't | LASER Standard | Kenya![]() |
Did Not Compete | |||
| Chris Shaw | Not so Sure | LASER Standard | Kenya![]() |
Did Not Finish | |||
| Chris Cecil-Wright | Tufted Duck | United Kingdom![]() |
7480 | 3967.00 | |||
| Stuart Jardine | None | United Kingdom![]() |
7480 | 3832.00 | |||
| james pitcher | My Boat | RS FEVA | United Kingdom![]() |
||||
| Daniel Tribe | Daniel Tribe | UFO 31 | United Kingdom![]() |
||||
| Dan Johnson | PHANTOM | United Kingdom![]() |
Did Not Finish | ||||
| Cees Neele | De Zaete | HALLBERG RASSY 352 | Netherlands![]() |
22010 | Did Not Finish | ||
| Sylvia Jones | Volvo | LASER Standard | United Kingdom![]() |
Did Not Finish | |||
| Dave Thompson | Heaven and Hell | LASER Standard | United Kingdom![]() |
Did Not Finish |


