Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 818 | Don Manson | LASER Standard | United Kingdom![]() |
7334 | 3362.00 | 2.37 | |
| 818 | KVW Dinal | LASER Standard | Sri Lanka![]() |
2890 | 1329.00 | 2.37 | |
| 818 | Anish Jayewardene | LASER RADIAL | Sri Lanka![]() |
2890 | 1368.00 | 2.37 | |
| 818 | Steve WS | Aquabat | SQUIB | United Kingdom![]() |
2020 | 974.00 | 2.37 |
| 818 | Daniel Wentzel | LASER 4.7 | United Kingdom![]() |
2020 | 1012.00 | 2.37 | |
| 818 | Kurtis Hilton | LASER 4.7 | United Kingdom![]() |
5920 | 2960.00 | 2.37 | |
| 818 | Andrew Hurst | Tallin | FINN | United Kingdom![]() |
9350 | 4143.00 | 2.37 |
| 818 | Malcom | LASER Standard | Greece![]() |
3000 | 1379.00 | 2.37 | |
| 818 | James | LASER Standard | Greece![]() |
3000 | 1376.00 | 2.37 | |
| 818 | Howard Smallwood | Unicorn Catamaran | United Kingdom![]() |
3333 | 1117.00 | 2.37 |


