Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 864 | Matthias Garzmann | LASER Standard | Germany![]() |
5340 | 2470.00 | 2.35 | |
| 864 | Tim Houghton | TOPPER | United Kingdom![]() |
240 | 135.00 | 2.35 | |
| 864 | Dave Cooper | ISO | United Kingdom![]() |
7334 | 2875.00 | 2.35 | |
| 864 | Meri Benham | Paroquet | Bembridge Redwing | United Kingdom![]() |
10190 | 4361.00 | 2.35 |
| 864 | Dominic Austin | LASER RADIAL | Barbados![]() |
1963 | 938.00 | 2.35 | |
| 864 | David Tozer | SOLO | United Kingdom![]() |
5700 | 2781.00 | 2.35 | |
| 864 | Rob Langley | Nu Stuff | LASER Standard | United Kingdom![]() |
9350 | 4331.00 | 2.35 |
| 864 | Joe Bird | 49ER | United Kingdom![]() |
8334 | 2599.00 | 2.35 | |
| 889 | Ben Ward | LASER Standard | United Kingdom![]() |
11750 | 5458.00 | 2.34 | |
| 889 | Felix Powell | RS TERA SPORT | United Kingdom![]() |
7050 | 4378.00 | 2.34 |


