Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 955 | Mark Jackson | CONTENDER | United Kingdom![]() |
5480 | 2318.00 | 2.32 | |
| 955 | Richard Vincent | TASAR | United Kingdom![]() |
5480 | 2403.00 | 2.32 | |
| 955 | Greg Donkin | Alkistsi | SUN ODYSSEY 39 i | South Africa![]() |
4074 | 1569.00 | 2.32 |
| 955 | Richard Coleman | Au Natural | SOLO | United Kingdom![]() |
6000 | 2958.00 | 2.32 |
| 955 | Thomas Glas | OK Dinghy (Int.) | Germany![]() |
5340 | 2532.00 | 2.32 | |
| 955 | Justin Rangecroft | LASER Standard | United Kingdom![]() |
7200 | 3382.00 | 2.32 | |
| 955 | Amy Barker | LASER 4.7 | United Kingdom![]() |
6019 | 3075.00 | 2.32 | |
| 955 | Henry Carter | MIRROR dinghy | United Kingdom![]() |
6000 | 3586.00 | 2.32 | |
| 955 | Billy Tipple | Topper Argo | United Kingdom![]() |
6000 | 2749.00 | 2.32 | |
| 955 | Jonny Townsend | 2000 / Laser 2000 | United Kingdom![]() |
7334 | 3472.00 | 2.32 |


