Results
Who Led the Way
| Name | Boat | Class | Country | |
|---|---|---|---|---|
|
Rowell, Sam Mustill, Lu |
Willy Nilly | Dart 16 | ![]() |
|
| Venet, Jane | Laser Radial | ![]() |
||
| Bosman, Luke | Topaz Argo (Other) | ![]() |
||
| morris, Sam | Laser Radial | ![]() |
||
| Hughes, Richard | point 6 | moody 27 (Other) | ![]() |
|
|
Stringer, Johnny x, x |
x | 2000 (Other) | ![]() |
|
| Llewelyn, Duncan | Supernova | ![]() |
||
| Vale, Mark | Topaz Uno | ![]() |
||
| Tyrrell, Alistair | Bay Leaf | Westerly Centaur (Other) | ![]() |
|
| Vale, Mark | Topaz Uno | ![]() |
