Results
Who Led the Way
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 159 | Hague, Val | Laser Radial | ![]() |
|
| 160 | Ward, Stephen | Laser Standard | ![]() |
|
| 161 | Lennox, Emma | Optimist | ![]() |
|
| 162 | Rabey, John | Dart 15 / Sprint 15 | ![]() |
|
| 164 |
Taylor, Max Hadley, Chris |
RS 200 | ![]() |
|
| 165 | Mussell, Leo | Red topper | Topper 4.2 | ![]() |
| 166 | Davies, Huw | RS Feva XL | ![]() |
|
| 167 | Taylor, Rob | Solo | ![]() |
|
| 168 | Culwick, Thomas | Topper | ![]() |
|
| 169 | Smith, Nathan | Laser / ILCA 7 (Other) | ![]() |

