Results
Who Led the Way
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 367 | Ward, Isabelle | Topper | ![]() |
|
| 368 | Kumara, WADR | GP14 | ![]() |
|
| 369 | Haslam, Christopher | Musto Skiff (Other) | ![]() |
|
| 370 | Hettigamage, Minuga | Optimist | ![]() |
|
| 371 | Peel, Kingston | Optimist | ![]() |
|
| 372 |
Attanayaka, AMJP De Silva, KSK |
Enterprise | ![]() |
|
| 373 |
Bailey, Ffion Murphy, Leah |
Laser 3000 | ![]() |
|
| 374 | Courts, Malcolm | ILCA 7 | ![]() |
|
| 376 | Stomp, Rio | the winning boat | RS Zest | ![]() |
| 377 | Johns, Lewis | ILCA 7 | ![]() |



