Results
Who Led the Way
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 53 |
Carter, Jonathan Toone, Cathy |
GP14 | ![]() |
|
| 54 | Robson, Lucy | Bubbles | Optimist | ![]() |
| 54 | Hodder, Dylan | Princess | Optimist | ![]() |
| 56 | Jackson, Gary | Tango | Topaz 16CX | ![]() |
| 57 | Clarke, Jemma | MSC | Dart 15 / Sprint 15 | ![]() |
| 58 |
Stubbs, Edd Cope, Freddie |
RS Feva XL (Other) | ![]() |
|
| 60 | Jones, Paul | Supernova | ![]() |
|
| 61 | Eastwood, Bob | RS Vareo | ![]() |
|
| 62 | Jenkin, Jasper | QMSC | Topper | ![]() |
| 63 | Woodbridge, Reuben | RS 200 | ![]() |
