Results
Who Led the Way
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 526 |
Gleave, Dan Comley, Sebastien |
Vago (Other) | ![]() |
|
| 527 | Joel, Tyreece | Topper 4.2 | ![]() |
|
| 528 | Kulpanovich, Daniel | Topper | ![]() |
|
| 529 | Nqeku, Misimzi | Laser Pico | ![]() |
|
| 530 | Nginingini, Lisakhanya | RS Quba | ![]() |
|
| 531 | Jones, Alan | No. 7 | Hansa 303 S/H | ![]() |
| 532 | Beattie, Grant | Weta | ![]() |
|
| 533 | Lamprecht, Rainier | ILCA 6 | ![]() |
|
| 534 |
Rubenheimer, Luke Bali, Ekow |
420 | ![]() |
|
| 535 |
McMillian, Anthony McMillian, Farrel |
HOBIE TIGER (Other) | ![]() |

