Results
Who Led the Way
| Name | Boat | Class | Country | |
|---|---|---|---|---|
| 546 |
Marshall, J. Nel, Carole |
HOBIE TIGER (Other) | ![]() |
|
| 547 | Moore, Aileen | Comet | ![]() |
|
| 548 | Cann, Lydia | ILCA 4 / Laser 4.7 (Other) | ![]() |
|
| 549 | Bali, Wisdom | RS Quba | ![]() |
|
| 550 | Sithapersan, Declyn | Topper 4.2 | ![]() |
|
| 551 | Leaming, Tim | Hansa 303 | ![]() |
|
| 552 |
Monk, George McKittrick, Jordan |
Laser 2000 | ![]() |
|
| 553 | Kelsey, Tom | Hansa 2.3 | ![]() |
|
| 554 | Manfredi, Alessandro | Hansa 2.3 | ![]() |
|
| 555 | Nesani, Owami | Topper 4.2 | ![]() |

