Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1115 | Paul Phelan | 857 | RS 400 | Ireland![]() |
7564 | 3157.00 | 2.27 |
| 1115 | Tony hanfield | SOLO | United Kingdom![]() |
4400 | 2224.00 | 2.27 | |
| 1115 | Ron Hawkes | MIRACLE | United Kingdom![]() |
7800 | 4119.00 | 2.27 | |
| 1115 | Andy Davey | Andy Davey | Supernova dinghy | United Kingdom![]() |
7850 | 3710.00 | 2.27 |
| 1115 | Ian (Room 550) | LASER Standard | Greece![]() |
3000 | 1440.00 | 2.27 | |
| 1115 | Rafaella sales | OPTIMIST | Brazil![]() |
1482 | 1084.00 | 2.27 | |
| 1115 | Setefano Geronimi | OPTIMIST | Brazil![]() |
1482 | 1083.00 | 2.27 | |
| 1115 | C Durrant | WAYFARER | United Kingdom![]() |
8334 | 4074.00 | 2.27 | |
| 1149 | Benn Smith | LASER RADIAL | Bermuda![]() |
4000 | 1989.00 | 2.26 | |
| 1149 | Dick Lankester | My Boat | ENTERPRISE | United Kingdom![]() |
7500 | 3695.00 | 2.26 |




