Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1149 | Nick Hann | Pink Lil | SOLO | United Kingdom![]() |
3300 | 1671.00 | 2.26 |
| 1149 | Koya Miura | 470 | Japan![]() |
1000 | 434.00 | 2.26 | |
| 1149 | Josh Kerr | RS 200 | United Kingdom![]() |
3333 | 1553.00 | 2.26 | |
| 1149 | Ben Stewart | MIRROR dinghy | United Kingdom![]() |
7222 | 4277.00 | 2.26 | |
| 1165 | Eifion Mon | LASER Standard | United Kingdom![]() |
7200 | 3489.00 | 2.25 | |
| 1165 | Charlie Walters | 505 | 505 | United Kingdom![]() |
7875 | 3180.00 | 2.25 |
| 1165 | Paul Carrington | My Boat | FIREBALL | United Kingdom![]() |
7320 | 3167.00 | 2.25 |
| 1165 | Andrew Clarke | Sprint 15 | United Kingdom![]() |
10040 | 4160.00 | 2.25 | |
| 1165 | Matthew Clarke | RS FEVA | United Kingdom![]() |
7530 | 4081.00 | 2.25 | |
| 1165 | Jenny Dunn | LASER RADIAL | United Kingdom![]() |
8048 | 4018.00 | 2.25 |

