Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1297 | Haydn Griffiths | LASER Standard | United Kingdom![]() |
5496 | 2720.00 | 2.20 | |
| 1297 | ? | LASER Standard | United Kingdom![]() |
5496 | 2721.00 | 2.20 | |
| 1297 | Simon Fay | MIRACLE | United Kingdom![]() |
5496 | 2998.00 | 2.20 | |
| 1297 | Rainer Gudrun | My Boat | Force 5 | United States![]() |
2660 | 1306.00 | 2.20 |
| 1297 | Jo Pain | WAYFARER | United Kingdom![]() |
4080 | 2065.00 | 2.20 | |
| 1297 | Nick Wheeler | White Rabbit | FINN | United Kingdom![]() |
7480 | 3566.00 | 2.20 |
| 1297 | Matt Jackson | WAYFARER | United Kingdom![]() |
5600 | 2835.00 | 2.20 | |
| 1297 | Marnie Aers | OPTIMIST | United Kingdom![]() |
4815 | 3634.00 | 2.20 | |
| 1297 | Miles Delap | 8305 | 505 | United Kingdom![]() |
8334 | 3440.00 | 2.20 |
| 1320 | Barry Arnison | Tornado, Tornado C/B | United Kingdom![]() |
15060 | 4410.00 | 2.19 |

