Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1320 | Richard Chavasse | RS 100 8.4 | United Kingdom![]() |
7334 | 3348.00 | 2.19 | |
| 1320 | Jake Richardson | TOPPER | United Kingdom![]() |
14100 | 8520.00 | 2.19 | |
| 1320 | Toby Gibson | LASER RADIAL | United Kingdom![]() |
9220 | 4734.00 | 2.19 | |
| 1320 | kai foyen | LASER Standard | United Kingdom![]() |
5496 | 2726.00 | 2.19 | |
| 1320 | carol andrews | SOLO | United Kingdom![]() |
7901 | 4136.00 | 2.19 | |
| 1320 | Roy Fomison | 2000 / Laser 2000 | United Kingdom![]() |
7800 | 3917.00 | 2.19 | |
| 1320 | Sam Tindling | My Boat | Laser Pico s/h single sail | United Kingdom![]() |
6280 | 3786.00 | 2.19 |
| 1320 | Sam Tindling | My Boat | Laser Pico s/h single sail | United Kingdom![]() |
6280 | 3786.00 | 2.19 |
| 1320 | Chris Hatton | COMET | United Kingdom![]() |
4527 | 2476.00 | 2.19 | |
| 1320 | Nick Miller | My Boat | International Moth | United Kingdom![]() |
8334 | 2245.00 | 2.19 |
