Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1530 | Mark Richards | Appledore Gaffer | United Kingdom![]() |
6019 | 3414.00 | 2.12 | |
| 1530 | Ian Cosens | Topaz Xenon | United Kingdom![]() |
7334 | 3740.00 | 2.12 | |
| 1530 | Georgie Cousins | RS TERA | United Kingdom![]() |
5167 | 3386.00 | 2.12 | |
| 1530 | Bob Stevens | 2000 / Laser 2000 | United Kingdom![]() |
7334 | 3805.00 | 2.12 | |
| 1530 | Kanila Gunesekara | My Boat | OPTIMIST | Sri Lanka![]() |
2890 | 2262.00 | 2.12 |
| 1530 | Akindu Samaraweera | My Boat | OPTIMIST | Sri Lanka![]() |
2890 | 2256.00 | 2.12 |
| 1530 | William Baker | LASER RADIAL | United Kingdom![]() |
2020 | 1069.00 | 2.12 | |
| 1530 | Victoria Schultheis | RS FEVA | Malta![]() |
2930 | 1688.00 | 2.12 | |
| 1530 | Paul Slade | R 19 | United Kingdom![]() |
9740 | 5124.00 | 2.12 | |
| 1530 | Federico Lolli | No Comment | LASER 4.7 | Italy![]() |
7600 | 4242.00 | 2.12 |



