Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1530 | Philip Brooks | My Boat | RS 200 | United Kingdom![]() |
9220 | 4580.00 | 2.12 |
| 1530 | Eoin Conway | OPTIMIST | Sint Maarten![]() |
1001 | 783.00 | 2.12 | |
| 1530 | Claire Leman | LASER Standard | United Kingdom![]() |
5496 | 2822.00 | 2.12 | |
| 1530 | Jon Cox | My Boat | LASER RADIAL | United Kingdom![]() |
7480 | 3953.00 | 2.12 |
| 1530 | Ron Parker | XOD | United Kingdom![]() |
15579 | 7912.00 | 2.12 | |
| 1530 | Bethany Taylor | RS FEVA | United Kingdom![]() |
4400 | 2541.00 | 2.12 | |
| 1530 | Brian Golton | 2000 | 2000 / Laser 2000 | United Kingdom![]() |
5214 | 2704.00 | 2.12 |
| 1530 | Alan | Topper Argo | Greece![]() |
3000 | 1509.00 | 2.12 | |
| 1559 | Chris Harris | TASAR | United Kingdom![]() |
7200 | 3473.00 | 2.11 | |
| 1559 | Emma Hoffman-Becking | Hansa 303 | United Kingdom![]() |
2910 | 2229.00 | 2.11 |


