Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2023 | Laurence Cox | WAYFARER | United Kingdom![]() |
5793 | 3250.00 | 1.98 | |
| 2023 | Sue Thomas | LASER RADIAL | Spain![]() |
4300 | 2431.00 | 1.98 | |
| 2023 | Alun Bevan | COMET | United Kingdom![]() |
4527 | 2730.00 | 1.98 | |
| 2023 | Robert Wookey | COMET | United Kingdom![]() |
4527 | 2733.00 | 1.98 | |
| 2023 | Paul Dickens | Supernova dinghy | United Kingdom![]() |
8334 | 4511.00 | 1.98 | |
| 2023 | Paul Allen | LASER RADIAL | United Kingdom![]() |
8334 | 4727.00 | 1.98 | |
| 2057 | Ethan Gerrell | My Boat | RS FEVA | United Kingdom![]() |
7200 | 4465.00 | 1.97 |
| 2057 | Chris Gregory | Dart 18 | United Kingdom![]() |
4506 | 1838.00 | 1.97 | |
| 2057 | David Cummins | RS800 | RS 800 | United Kingdom![]() |
7875 | 3284.00 | 1.97 |
| 2057 | Mervyn Wright | Ffizzbuzz too | Flying 15 | United Kingdom![]() |
7875 | 4070.00 | 1.97 |

