Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2057 | Richard Curtis | LASER Standard | United Kingdom![]() |
5400 | 2982.00 | 1.97 | |
| 2057 | Fiachra Geraghty McDonnell | Sweet Ride | OPTIMIST | Bermuda![]() |
2667 | 2241.00 | 1.97 |
| 2057 | Gen Lau | OPTIMIST | Bermuda![]() |
2667 | 2244.00 | 1.97 | |
| 2057 | George Buckley | LASER RADIAL | Bermuda![]() |
4000 | 2284.00 | 1.97 | |
| 2057 | Nicholas Bridges | OPTIMIST | Bermuda![]() |
2667 | 2242.00 | 1.97 | |
| 2057 | Henry Kiernan | Dart 16 | United Kingdom![]() |
9120 | 4221.00 | 1.97 | |
| 2057 | Natasha Todhunter | LASER RADIAL | United Kingdom![]() |
6036 | 3441.00 | 1.97 | |
| 2057 | Rachel Canepa-Anson | OPTIMIST | United Kingdom![]() |
5000 | 4217.00 | 1.97 | |
| 2057 | Harry Tucker | LASER Standard | United Kingdom![]() |
7500 | 4139.00 | 1.97 | |
| 2057 | Emma and Emily Whidborne and Denham | Feva | RS FEVA | United Kingdom![]() |
6940 | 4310.00 | 1.97 |

