Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2263 | chris clarke | RS 300 | United Kingdom![]() |
5985 | 3085.00 | 1.92 | |
| 2263 | Robert Fry | RS FEVA | United Kingdom![]() |
5167 | 3286.00 | 1.92 | |
| 2263 | Ros Walland | COMET | United Kingdom![]() |
5167 | 3216.00 | 1.92 | |
| 2263 | paddy henderson | janjo | TRAPPER 500 | United Kingdom![]() |
9260 | 4904.00 | 1.92 |
| 2263 | Zoe Pringiers | My Boat | OPTIMIST | Sri Lanka![]() |
2890 | 2498.00 | 1.92 |
| 2263 | Joe Moncrieff | Crazy Diamond | SQUIB | United Kingdom![]() |
4938 | 2944.00 | 1.92 |
| 2263 | Aidan O'Donnell | Topaz Uno Plus (with Jib) | Barbados![]() |
1963 | 1127.00 | 1.92 | |
| 2263 | Nick Patrick | SOLO | United Kingdom![]() |
6888 | 4122.00 | 1.92 | |
| 2263 | Chris Walsh | ROOSTER 8.1 | United Kingdom![]() |
6888 | 3753.00 | 1.92 | |
| 2263 | Ella Thornton | LASER 4.7 | United Kingdom![]() |
10820 | 6688.00 | 1.92 |


