Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2263 | William Hough | TOPPER | United Kingdom![]() |
6360 | 4384.00 | 1.92 | |
| 2263 | Molly Jones | RS FEVA | United Kingdom![]() |
3060 | 1949.00 | 1.92 | |
| 2263 | eric janering | SOLO | United Kingdom![]() |
7901 | 4727.00 | 1.92 | |
| 2263 | Kate Harris | O.T.T. | TOPPER | United Kingdom![]() |
5408 | 3718.00 | 1.92 |
| 2263 | Paul Hirst | LASER Standard | United Kingdom![]() |
4200 | 2380.00 | 1.92 | |
| 2263 | Odette Donnachie | Gloria | LASER RADIAL | United Kingdom![]() |
7400 | 4316.00 | 1.92 |
| 2263 | Kelsey Robsinson | My Boat | Laser Pico s/h single sail | United Kingdom![]() |
6280 | 4307.00 | 1.92 |
| 2263 | Mike Bishop | MIRROR dinghy | United Kingdom![]() |
4670 | 3360.00 | 1.92 | |
| 2263 | Mark | LASER RADIAL | Greece![]() |
3000 | 1751.00 | 1.92 | |
| 2263 | Luke Walker | OPTIMIST | United Kingdom![]() |
4815 | 4161.00 | 1.92 |

