Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3310 | Giles Scott | Giles Scott Finn | 29ER | United Kingdom![]() |
5420 | 2980.00 | 1.68 |
| 3310 | Rick | LASER Standard | United Kingdom![]() |
7080 | 4576.00 | 1.68 | |
| 3310 | Alistair Scott | My Boat | LASER Standard | United Kingdom![]() |
5900 | 3820.00 | 1.68 |
| 3310 | Gavin Barr | Thistle | WANDERER | United Kingdom![]() |
5290 | 3642.00 | 1.68 |
| 3310 | Nigel Brown | LASER Standard | United Kingdom![]() |
5290 | 3416.00 | 1.68 | |
| 3310 | Paul Kelly | LASER Standard | United Kingdom![]() |
5290 | 3419.00 | 1.68 | |
| 3310 | Alan Fuller | SOLO | United Kingdom![]() |
6715 | 4584.00 | 1.68 | |
| 3310 | Jennie Miles | LASER Standard | United Kingdom![]() |
5840 | 3792.00 | 1.68 | |
| 3310 | Andy Goddard | WAYFARER | United Kingdom![]() |
3200 | 2114.00 | 1.68 | |
| 3310 | Lewis Ibbotson | LASER Standard | United Kingdom![]() |
4970 | 3219.00 | 1.68 |
