Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3310 | ? | RS FEVA | United Kingdom![]() |
6759 | 4915.00 | 1.68 | |
| 3310 | Graham Marshall | SOLO | United Kingdom![]() |
8310 | 5660.00 | 1.68 | |
| 3310 | Jamie Chang | LASER RADIAL | United Kingdom![]() |
8310 | 5545.00 | 1.68 | |
| 3310 | Matt Evans | My Boat | TOPPER | United Kingdom![]() |
4800 | 3771.00 | 1.68 |
| 3310 | Bill Chard | Flying 15 | United Kingdom![]() |
6560 | 3975.00 | 1.68 | |
| 3310 | Kelvin Jones | LASER Standard | United Kingdom![]() |
4720 | 3052.00 | 1.68 | |
| 3310 | Andras Szabo | LASER Standard | United Kingdom![]() |
4720 | 3048.00 | 1.68 | |
| 3310 | Rick Nankin | Sonnet | South Africa![]() |
3297 | 2134.00 | 1.68 | |
| 3310 | Maurice Cleal | Merlin Rocket | United Kingdom![]() |
6440 | 3796.00 | 1.68 | |
| 3310 | Trevor Balls | Creeping Jenny | Waveney One Design | United Kingdom![]() |
4938 | 2849.00 | 1.68 |

