Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3310 | Sander Kooij | FINN | United Kingdom![]() |
8560 | 5337.00 | 1.68 | |
| 3310 | Rodger Lancaster | ENTERPRISE | United Kingdom![]() |
4520 | 2995.00 | 1.68 | |
| 3310 | Sofia Luka | OPTIMIST | Ukraine![]() |
1050 | 1037.00 | 1.68 | |
| 3310 | Uliana Yudina | OPTIMIST | Ukraine![]() |
1050 | 1035.00 | 1.68 | |
| 3310 | Viktor Nikita | OPTIMIST | Ukraine![]() |
1050 | 1036.00 | 1.68 | |
| 3310 | Jason Ramsden | BLAZE | United Kingdom![]() |
9815 | 6003.00 | 1.68 | |
| 3310 | Finnian Anderson | Jazzy Fizzle | RS FEVA | United Kingdom![]() |
10820 | 7864.00 | 1.68 |
| 3310 | Oliver Booysen | Sunkissed | OPTIMIST | South Africa![]() |
1910 | 1887.00 | 1.68 |
| 3310 | Oscar Johnson | RS TERA | United Kingdom![]() |
2040 | 1686.00 | 1.68 | |
| 3310 | Ben Latham | My Boat | TOPPER | United Kingdom![]() |
6000 | 4732.00 | 1.68 |


