Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3519 | Chris Jenkins | RS Aero 9 | United Kingdom![]() |
6350 | 3972.00 | 1.63 | |
| 3519 | Peter Wright | Flying 15 | United Kingdom![]() |
4200 | 2614.00 | 1.63 | |
| 3519 | Wilmar Knigge | LASER RADIAL | Netherlands![]() |
6160 | 4245.00 | 1.63 | |
| 3519 | Jacob Hoekstra | LASER RADIAL | Netherlands![]() |
6160 | 4240.00 | 1.63 | |
| 3519 | Bert Mansens | LASER RADIAL | Netherlands![]() |
6160 | 4235.00 | 1.63 | |
| 3519 | Jens Kooij | LASER RADIAL | Netherlands![]() |
6160 | 4230.00 | 1.63 | |
| 3519 | Louis dobson | G | LASER 4.7 | United Kingdom![]() |
4623 | 3358.00 | 1.63 |
| 3519 | Sue Roberts | SNIPE | United Kingdom![]() |
6759 | 4504.00 | 1.63 | |
| 3519 | Robert Howe | LASER Standard | United Kingdom![]() |
6759 | 4523.00 | 1.63 | |
| 3519 | Sam Rowe | My Boat | RS 300 | United Kingdom![]() |
6759 | 4105.00 | 1.63 |

