Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3519 | David Hopkins | My Boat | SOLO | United Kingdom![]() |
5311 | 3741.00 | 1.63 |
| 3519 | Andrii Tistechok | OPTIMIST | Ukraine![]() |
1050 | 1065.00 | 1.63 | |
| 3519 | Serena Underwood | MIRROR dinghy | United Kingdom![]() |
5030 | 4264.00 | 1.63 | |
| 3519 | Garry Crossdale | FINN | United Kingdom![]() |
6888 | 4431.00 | 1.63 | |
| 3519 | Chris Jones | BLAZE | United Kingdom![]() |
2009 | 1261.00 | 1.63 | |
| 3519 | Paul Norton | GP14 | United Kingdom![]() |
2009 | 1389.00 | 1.63 | |
| 3519 | john severs | Summation | SIGMA 33 OD | United Kingdom![]() |
9632 | 5827.00 | 1.63 |
| 3519 | K Carter | RS Vareo | United Kingdom![]() |
3862 | 2530.00 | 1.63 | |
| 3569 | Anya De Longh | Rod Shipley 1 | Hansa 303 2 Person | United Kingdom![]() |
2710 | 2765.00 | 1.62 |
| 3569 | Tim Anderton | Laser Pico s/h single sail | United Kingdom![]() |
5420 | 4406.00 | 1.62 |

