Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3653 | Derrick Page | LASER Standard | United Kingdom![]() |
5080 | 3452.00 | 1.60 | |
| 3653 | Arend-Jan Julius | 16 M2 | Netherlands![]() |
6160 | 4055.00 | 1.60 | |
| 3653 | Jaap van den Berg | 16 M2 | Netherlands![]() |
6160 | 4060.00 | 1.60 | |
| 3653 | Jonathan Ainsley | Blue Rose | Flying 15 | United Kingdom![]() |
6934 | 4413.00 | 1.60 |
| 3653 | Bradley Duffy | My Boat | FIREFLY | United Kingdom![]() |
2414 | 1764.00 | 1.60 |
| 3653 | Peter Copley | SOLO | United Kingdom![]() |
6759 | 4847.00 | 1.60 | |
| 3653 | Paul Patrick | LASER RADIAL | United Kingdom![]() |
6759 | 4738.00 | 1.60 | |
| 3653 | Connie Hill | LASER RADIAL | United Kingdom![]() |
6759 | 4731.00 | 1.60 | |
| 3653 | Jonathan Costley | LASER Standard | United Kingdom![]() |
6759 | 4602.00 | 1.60 | |
| 3653 | David Oakey | RS 200 | United Kingdom![]() |
6560 | 4299.00 | 1.60 |

