Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3653 | Tim Johnson | SOLO | United Kingdom![]() |
6560 | 4708.00 | 1.60 | |
| 3653 | James Williams | RS 200 | United Kingdom![]() |
6560 | 4304.00 | 1.60 | |
| 3653 | Amy Howells | RS FEVA | United Kingdom![]() |
2908 | 2225.00 | 1.60 | |
| 3653 | Rauri Barber-Smith | RS TERA | United Kingdom![]() |
5167 | 4490.00 | 1.60 | |
| 3653 | Oliver Gosnell | Topaz | South Africa![]() |
3297 | 2543.00 | 1.60 | |
| 3653 | Olivia Jones | Dabchick | South Africa![]() |
3297 | 2862.00 | 1.60 | |
| 3653 | Colin Brockbank | Merlin Rocket | United Kingdom![]() |
6440 | 3983.00 | 1.60 | |
| 3653 | Niall Martin | The Lumberjack | LASER Standard | United Kingdom![]() |
6440 | 4383.00 | 1.60 |
| 3653 | Garry Packer | RS VISION | United Kingdom![]() |
4200 | 2933.00 | 1.60 | |
| 3653 | Bethany Stephenson | OPTIMIST | United Kingdom![]() |
2890 | 2990.00 | 1.60 |

