Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3698 | Ben Loveday | LASER EPS | United Kingdom![]() |
6759 | 4353.00 | 1.59 | |
| 3698 | Bruce Skipper | 2000 / Laser 2000 | United Kingdom![]() |
6759 | 4684.00 | 1.59 | |
| 3698 | Samuel Guppy | My Boat | LASER RADIAL | United Kingdom![]() |
8310 | 5848.00 | 1.59 |
| 3698 | Chris Goldhawk | SOLO | United Kingdom![]() |
6560 | 4731.00 | 1.59 | |
| 3698 | Andrew Bones | Flying 15 | United Kingdom![]() |
6560 | 4200.00 | 1.59 | |
| 3698 | Malcomb Evans | LASER Standard | United Kingdom![]() |
6560 | 4481.00 | 1.59 | |
| 3698 | Kevin Holden | Challenger | 505 | Jersey![]() |
4800 | 2744.00 | 1.59 |
| 3698 | Annabel James | Silver Dollar | LASER RADIAL | United Kingdom![]() |
3660 | 2581.00 | 1.59 |
| 3698 | Cullen Keytel | LASER 4.7 | South Africa![]() |
3297 | 2458.00 | 1.59 | |
| 3698 | Andrew Prosser | SOLO | United Kingdom![]() |
5010 | 3612.00 | 1.59 |


