Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3698 | Nick Alston | RS 200 | United Kingdom![]() |
8560 | 5660.00 | 1.59 | |
| 3698 | Tony Philips | Sniffy Dog | LASER Standard | United Kingdom![]() |
8560 | 5865.00 | 1.59 |
| 3698 | Duncan De Boltz | Stig II | LASER Standard | United Kingdom![]() |
8560 | 5840.00 | 1.59 |
| 3698 | Wayne Atherton | My Boat | MIRACLE | United Kingdom![]() |
3541 | 2674.00 | 1.59 |
| 3698 | Daniil Yamenko | CADET | Ukraine![]() |
1050 | 950.00 | 1.59 | |
| 3698 | Melanie Brown | GP14 | United Kingdom![]() |
5030 | 3583.00 | 1.59 | |
| 3698 | Steve Tinnams | RS 700 | United Kingdom![]() |
9815 | 5265.00 | 1.59 | |
| 3698 | Richard Ede | SOLO | United Kingdom![]() |
5268 | 3792.00 | 1.59 | |
| 3698 | Richard Miller | Dart 18 | United Kingdom![]() |
5793 | 2931.00 | 1.59 | |
| 3698 | Mike Baker | RS 400 | United Kingdom![]() |
5556 | 3309.00 | 1.59 |

