Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3867 | Martin Dell | Topper Argo | United Kingdom![]() |
7500 | 5150.00 | 1.55 | |
| 3867 | Andy Curtis | BUZZ | United Kingdom![]() |
5840 | 3806.00 | 1.55 | |
| 3867 | Alex Kirk | LASER Standard | United Kingdom![]() |
3600 | 2528.00 | 1.55 | |
| 3867 | Jake Brown | The Blue Whale | LASER Standard | United Kingdom![]() |
3200 | 2244.00 | 1.55 |
| 3867 | Peter Donald | OPTIMIST | United Kingdom![]() |
300 | 320.00 | 1.55 | |
| 3867 | Paul Hignett | International Moth | United Kingdom![]() |
10470 | 3977.00 | 1.55 | |
| 3867 | Harvey Withford-Cave | Optimist | OPTIMIST | Brunei![]() |
1580 | 1690.00 | 1.55 |
| 3867 | Olivia McKay | My Boat | TOPPER | United Kingdom![]() |
3704 | 3168.00 | 1.55 |
| 3867 | Jessica Balch | RS FEVA | United Kingdom![]() |
5000 | 3947.00 | 1.55 | |
| 3867 | Mike Lenon | International Moth | United Kingdom![]() |
7000 | 2665.00 | 1.55 |

