Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3867 | Jasmine Pillon | Laser Pico s/h single sail | United Kingdom![]() |
5000 | 4238.00 | 1.55 | |
| 3867 | Chris Pinner | LASER Standard | United Kingdom![]() |
4530 | 3182.00 | 1.55 | |
| 3867 | John Pierce | Laser | LASER Standard | United Kingdom![]() |
5000 | 3520.00 | 1.55 |
| 3867 | Christopher Hill | UPD8 | Beneteau First Class 8 | Isle of Man![]() |
6190 | 4019.00 | 1.55 |
| 3867 | Pete Bingham | Supernova dinghy | United Kingdom![]() |
6350 | 4398.00 | 1.55 | |
| 3867 | Peter Howe | LASER RADIAL | United Kingdom![]() |
6759 | 4890.00 | 1.55 | |
| 3867 | Tim Smith | SOLO | United Kingdom![]() |
6759 | 4998.00 | 1.55 | |
| 3867 | Andy Scott | SOLO | United Kingdom![]() |
6560 | 4854.00 | 1.55 | |
| 3867 | Emily Murray | OPTIMIST | United Kingdom![]() |
240 | 257.00 | 1.55 | |
| 3867 | Mike Higgins | WAYFARER | United Kingdom![]() |
6560 | 4720.00 | 1.55 |

