Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4187 | Andrew Davies | STREAKER | United Kingdom![]() |
2000 | 1552.00 | 1.48 | |
| 4187 | Eve Tanner | LASER 4.7 | United Kingdom![]() |
4380 | 3512.00 | 1.48 | |
| 4187 | John Morrow | COMET | United Kingdom![]() |
2700 | 2178.00 | 1.48 | |
| 4187 | Vanessa Richards | LASER Standard | United Kingdom![]() |
4992 | 3660.00 | 1.48 | |
| 4187 | Robert Ward | My Boat | SOLO | United Kingdom![]() |
3999 | 3102.00 | 1.48 |
| 4187 | SSC 5 - tba | LASER Standard | United Kingdom![]() |
7800 | 5750.00 | 1.48 | |
| 4187 | Robin Waters | My Boat | Gypsy | South Africa![]() |
2813 | 2094.00 | 1.48 |
| 4187 | Tim Clarke | K1 | United Kingdom![]() |
4200 | 3012.00 | 1.48 | |
| 4187 | Alex Dick | SOLO | United Kingdom![]() |
6560 | 5094.00 | 1.48 | |
| 4187 | Gus Cameron | LASER Standard | United Kingdom![]() |
6560 | 4828.00 | 1.48 |

