Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4187 | Robert Holdway | RS Aero 9 | United Kingdom![]() |
5030 | 3466.00 | 1.48 | |
| 4187 | Bill Buckley | John Wayne | SOLO | United Kingdom![]() |
5166 | 3988.00 | 1.48 |
| 4187 | chris lynas | HERON | United Kingdom![]() |
5267 | 4781.00 | 1.48 | |
| 4187 | Chris Saunders | RS 300 | United Kingdom![]() |
3500 | 2347.00 | 1.48 | |
| 4187 | Will Ranson | LASER Standard | United Kingdom![]() |
4530 | 3327.00 | 1.48 | |
| 4187 | Vernon Jones | LASER Standard | United Kingdom![]() |
4670 | 3441.00 | 1.48 | |
| 4217 | Lucy Bishop | Impending Doom! | LASER RADIAL | United Kingdom![]() |
5420 | 4130.00 | 1.47 |
| 4217 | matthew howard | bill | LASER Standard | United Kingdom![]() |
2741 | 2028.00 | 1.47 |
| 4217 | George Beck | RS 200 | United Kingdom![]() |
6715 | 4805.00 | 1.47 | |
| 4217 | Charlie Foreman | SOLO | United Kingdom![]() |
5372 | 4201.00 | 1.47 |
