Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4217 | Carl Mayhew | RS 200 | United Kingdom![]() |
6440 | 4593.00 | 1.47 | |
| 4217 | Worlsey | WANDERER | United Kingdom![]() |
4200 | 3318.00 | 1.47 | |
| 4217 | Julian Harms | STREAKER | United Kingdom![]() |
5010 | 3910.00 | 1.47 | |
| 4217 | John Barnes | SOLO | United Kingdom![]() |
8560 | 6690.00 | 1.47 | |
| 4217 | Eamon Colbert-Auble | 420 | United States![]() |
7032 | 5267.00 | 1.47 | |
| 4217 | Ivan Levin | PLATU 25 OD | Ukraine![]() |
8099 | 5174.00 | 1.47 | |
| 4217 | Eamonn Cotter | Catapult | Catapult Cat | United Kingdom![]() |
6280 | 3651.00 | 1.47 |
| 4217 | Judith Thomas | Hendrika | SQUIB OD | United Kingdom![]() |
9038 | 6936.00 | 1.47 |
| 4217 | Susanne Aschcroft | RS Q'ba | United Kingdom![]() |
2040 | 1860.00 | 1.47 | |
| 4217 | Callum Fraser | Flash | OPTIMIST | United Kingdom![]() |
3203 | 3604.00 | 1.47 |


