Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4252 | Sue Thomas | Jilly Flower | LIGHTNING 368 / LIGHTNING | United Kingdom![]() |
4530 | 3598.00 | 1.46 |
| 4252 | Peter Bickerton | LASER Standard | United Kingdom![]() |
4530 | 3383.00 | 1.46 | |
| 4252 | Rhys Walker | OPTIMIST | United Kingdom![]() |
2540 | 2892.00 | 1.46 | |
| 4252 | Neil Spurway | Supernova dinghy | United Kingdom![]() |
5080 | 3719.00 | 1.46 | |
| 4252 | Rohan Murphy | RS FEVA | United Kingdom![]() |
4200 | 3520.00 | 1.46 | |
| 4252 | Chris Deane | SOLO | United Kingdom![]() |
6560 | 5142.00 | 1.46 | |
| 4252 | Freya Cumpsty | LASER RADIAL | United Kingdom![]() |
6560 | 5030.00 | 1.46 | |
| 4252 | Derian Scott | RS Aero 7 | United Kingdom![]() |
6560 | 4713.00 | 1.46 | |
| 4252 | Elizabeth Green | RS FEVA | United Kingdom![]() |
5400 | 4531.00 | 1.46 | |
| 4252 | Brian Pickersgill | Cornish Shrimper 19 | United Kingdom![]() |
5167 | 3988.00 | 1.46 |
