Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4513 | Alastair Wood | Force 4teen | Topper Sport 14 | United Kingdom![]() |
6759 | 5029.00 | 1.39 |
| 4513 | Margaret Martin | TOPPER | United Kingdom![]() |
4050 | 3842.00 | 1.39 | |
| 4513 | Adam May | Flyer2A | A-Class Catamaran | United States![]() |
2684 | 1305.00 | 1.39 |
| 4513 | Gavin Pidduck | LASER Standard | United Kingdom![]() |
3840 | 3004.00 | 1.39 | |
| 4513 | Sidney Jacobs | 420 | South Africa![]() |
3297 | 2604.00 | 1.39 | |
| 4513 | ???? | GP14 | United Kingdom![]() |
6440 | 5240.00 | 1.39 | |
| 4513 | Richard Blackah | Richard Blackah | GP14 | United Kingdom![]() |
6440 | 5223.00 | 1.39 |
| 4513 | Jim Bowie | Sprint 15 | United Kingdom![]() |
8560 | 5740.00 | 1.39 | |
| 4513 | Ross Lonsdale | SOLO | United Kingdom![]() |
4000 | 3298.00 | 1.39 | |
| 4513 | Brittany Fleming | LASER Standard | United Kingdom![]() |
4520 | 3530.00 | 1.39 |


