Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4539 | Richard Clampett | My Boat | RS 800 | United Kingdom![]() |
2741 | 1624.00 | 1.38 |
| 4539 | Luke Hartley | Bertie the bert | 29ER | United Kingdom![]() |
2741 | 1836.00 | 1.38 |
| 4539 | D Brown | TOPPER | United Kingdom![]() |
2645 | 2543.00 | 1.38 | |
| 4539 | Paul Jenkins | RS 800 | United Kingdom![]() |
6840 | 4066.00 | 1.38 | |
| 4539 | Joyce Brown | Bosun | United Kingdom![]() |
3917 | 3380.00 | 1.38 | |
| 4539 | Cafe | OPTIMIST | Thailand![]() |
6000 | 7200.00 | 1.38 | |
| 4539 | Barth | OPTIMIST | Thailand![]() |
6000 | 7200.00 | 1.38 | |
| 4539 | achi | OPTIMIST | Thailand![]() |
6000 | 7200.00 | 1.38 | |
| 4539 | Game | OPTIMIST | Thailand![]() |
6000 | 7200.00 | 1.38 | |
| 4539 | Latin | OPTIMIST | Thailand![]() |
6000 | 7200.00 | 1.38 |

