Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4822 | Robert Turner | WAYFARER | United Kingdom![]() |
3600 | 3102.00 | 1.29 | |
| 4822 | Till Gundlach | LASER STRATOS | United Kingdom![]() |
6560 | 5538.00 | 1.29 | |
| 4822 | Julia Tink | LASER RADIAL | United Kingdom![]() |
6560 | 5685.00 | 1.29 | |
| 4822 | Kay | Laser Pico s/h single sail | United Kingdom![]() |
1704 | 1745.00 | 1.29 | |
| 4822 | Simon HAll | BRITISH MOTH | United Kingdom![]() |
3840 | 3452.00 | 1.29 | |
| 4822 | Andrew Murphy | My Boat | LASER RADIAL | United Kingdom![]() |
4000 | 3490.00 | 1.29 |
| 4822 | Hannah Spash | TOPPER | United Kingdom![]() |
3340 | 3435.00 | 1.29 | |
| 4822 | Ben Knott | Topper 4.2 | United Kingdom![]() |
3444 | 3540.00 | 1.29 | |
| 4822 | India Edwards | My Boat | RS FEVA | United Kingdom![]() |
4245 | 4023.00 | 1.29 |
| 4822 | Xavier Young | My Boat | Hobie 16 | United Kingdom![]() |
7224 | 4344.00 | 1.29 |
