Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4855 | Naomi Wickens | Laser Bahia | United Kingdom![]() |
4530 | 3872.00 | 1.28 | |
| 4855 | Pete Appleyard | LASER Standard | United Kingdom![]() |
4530 | 3856.00 | 1.28 | |
| 4855 | Isabel Barham-Brown | Whizzly | LASER Standard | United Kingdom![]() |
4360 | 3703.00 | 1.28 |
| 4855 | Edward Wildman | My Boat | LASER Standard | United Kingdom![]() |
4360 | 3715.00 | 1.28 |
| 4855 | Bruce Gaynham | Kitesurfer | South Africa![]() |
12000 | 6840.00 | 1.28 | |
| 4855 | Ellie Clark | Mr Bump | RS FEVA | United Kingdom![]() |
2854 | 2730.00 | 1.28 |
| 4855 | James Rogers | RS VISION | United Kingdom![]() |
6560 | 5705.00 | 1.28 | |
| 4855 | Archie Lyne | Laser Pico d/h two sail | United Kingdom![]() |
2908 | 3021.00 | 1.28 | |
| 4855 | Alf Barrowcliffe | Laser Pico d/h two sail | Jersey![]() |
2400 | 2501.00 | 1.28 | |
| 4855 | Bruce Preston | ALBACORE | United Kingdom![]() |
3840 | 3143.00 | 1.28 |


