Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4958 | Joan Taylor | Puddleduck | COMET | United Kingdom![]() |
4000 | 3836.00 | 1.25 |
| 4958 | Miguel Cobos | Wineglass | United Kingdom![]() |
3660 | 3083.00 | 1.25 | |
| 4958 | Marshal Brigg | LASER Standard | United Kingdom![]() |
3660 | 3188.00 | 1.25 | |
| 4958 | Rhain Lister | My Boat | COMET | United Kingdom![]() |
4860 | 4638.00 | 1.25 |
| 4958 | Gary Smith | Spitfire | United Kingdom![]() |
6840 | 3854.00 | 1.25 | |
| 4958 | Bernie Banks | LIGHTNING 368 / LIGHTNING | United Kingdom![]() |
3560 | 3298.00 | 1.25 | |
| 4958 | Sue Baker | HERON | United Kingdom![]() |
2700 | 2910.00 | 1.25 | |
| 4958 | Ian Smith | WAYFARER | United Kingdom![]() |
3328 | 2965.00 | 1.25 | |
| 4958 | Lucy Emberlin | OPTIMIST | United Kingdom![]() |
1664 | 2212.00 | 1.25 | |
| 4958 | Machutus Pimblett | My Louise | HERON | United Kingdom![]() |
2470 | 2650.00 | 1.25 |
