Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4958 | Toby Jones | Toby | LASER Standard | United Kingdom![]() |
3999 | 3479.00 | 1.25 |
| 4958 | Nicholas Robson | LASER Standard | United Kingdom![]() |
2460 | 2142.00 | 1.25 | |
| 4958 | Peter Shaw | Tideway 12 | United Kingdom![]() |
4612 | 4366.00 | 1.25 | |
| 4958 | Prim Hoult | Chichester Scow | United Kingdom![]() |
4612 | 4386.00 | 1.25 | |
| 4958 | Patrick Richardson | Patrick Richardson | RS VISION | United Kingdom![]() |
4000 | 3584.00 | 1.25 |
| 4958 | Lorelei Bates | RS FEVA | United Kingdom![]() |
3810 | 3731.00 | 1.25 | |
| 4958 | Luc van Nes | sailhorse | Netherlands![]() |
6160 | 3765.00 | 1.25 | |
| 4958 | Peter Overduin | sailhorse | Netherlands![]() |
6160 | 3775.00 | 1.25 | |
| 4958 | Douwe Haringa | sailhorse | Netherlands![]() |
6160 | 3770.00 | 1.25 | |
| 4958 | David Rastrick | SOLO | United Kingdom![]() |
2854 | 2609.00 | 1.25 |

