Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 528 | Paul Govier | Flying 15 | United Kingdom![]() |
7600 | 3088.00 | 2.50 | |
| 528 | Lee Sydenham | 2000 / Laser 2000 | United Kingdom![]() |
7901 | 3483.00 | 2.50 | |
| 528 | Steve Scholey | RS Q'ba | United Kingdom![]() |
8448 | 4512.00 | 2.50 | |
| 528 | Julia Allan | My Boat | RS 200 | United Kingdom![]() |
12600 | 5288.00 | 2.50 |
| 528 | John Robertson | Sonar | Brazil![]() |
4445 | 1827.00 | 2.50 | |
| 528 | Dean Saxton | Dr Fetish | HORNET | United Kingdom![]() |
8334 | 3240.00 | 2.50 |
| 547 | Kevin Vacher | KESTREL | United Kingdom![]() |
7200 | 2960.00 | 2.49 | |
| 547 | Mandy Bretherton | My Boat | 2000 / Laser 2000 | United Kingdom![]() |
10040 | 4443.00 | 2.49 |
| 547 | Richard Ledger | Flying 15 | United Kingdom![]() |
10040 | 4103.00 | 2.49 | |
| 547 | Clive Whitworth | LASER Standard | United Kingdom![]() |
10040 | 4392.00 | 2.49 |

