Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 547 | Peter Whipp | My Boat | LASER Standard | United Kingdom![]() |
8048 | 3521.00 | 2.49 |
| 547 | Jim Wise | My Boat | CONTENDER | United Kingdom![]() |
10410 | 4099.00 | 2.49 |
| 547 | Rueben Thompson | LASER Standard | United Kingdom![]() |
16000 | 6990.00 | 2.49 | |
| 547 | Peter Langdon | FIREFLY | United Kingdom![]() |
16000 | 7494.00 | 2.49 | |
| 547 | Jeremy Rook | Running on empty | ALBACORE | United Kingdom![]() |
3530 | 1488.00 | 2.49 |
| 547 | George Gordon | LASER Standard | United Kingdom![]() |
14704 | 6424.00 | 2.49 | |
| 547 | Mark Stanton | FINN | United Kingdom![]() |
14704 | 6202.00 | 2.49 | |
| 547 | R Bines | RS 200 | United Kingdom![]() |
8694 | 3666.00 | 2.49 | |
| 547 | William Clarke | TOPPER | United Kingdom![]() |
2414 | 1283.00 | 2.49 | |
| 547 | Steve Lott | LASER Standard | United Kingdom![]() |
6000 | 2619.00 | 2.49 |
