Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 547 | Saskia Clarke | 470 | Brazil![]() |
4445 | 1749.00 | 2.49 | |
| 572 | Zosia Pilsworth | Unga Bunga | TOPPER | United Kingdom![]() |
5400 | 2884.00 | 2.48 |
| 572 | Nick Skinner | LASER Standard | United Kingdom![]() |
10040 | 4404.00 | 2.48 | |
| 572 | Tim Hulley | Jumpin Jack | 2000 / Laser 2000 | United Kingdom![]() |
10000 | 4433.00 | 2.48 |
| 572 | Lee Samson | Dart 16 | United Kingdom![]() |
5794 | 2124.00 | 2.48 | |
| 572 | Phil Dedman | Dart 16 | United Kingdom![]() |
5794 | 2122.00 | 2.48 | |
| 572 | Roger herbert | WAYFARER | United Kingdom![]() |
6000 | 2694.00 | 2.48 | |
| 572 | S Merrell | LASER Standard | United Kingdom![]() |
8694 | 3815.00 | 2.48 | |
| 572 | C Oldfield | Topaz | United Kingdom![]() |
8694 | 4334.00 | 2.48 | |
| 572 | Mike Smith | F18 | United Kingdom![]() |
12600 | 3423.00 | 2.48 |

