Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Andrew Bartlett | Fat & Furious | ENTERPRISE | United Kingdom![]() |
Did Not Compete | |||
| Christopher Spencer | My Boat | LASER Standard | United Kingdom![]() |
Did Not Compete | |||
| Maddie Jinks | My Boat | TOPPER | United Kingdom![]() |
Did Not Finish | |||
| Rob Beaton | My Boat | RS Aero 7 | United Kingdom![]() |
Did Not Compete | |||
| Miles Ripley | Milesahead | TOPPER | United Kingdom![]() |
3765.00 | |||
| Jacqui Seaton | LASER RADIAL | United Kingdom![]() |
11214 | Retired | |||
| Bill Woodburn | Tideway 12 | United Kingdom![]() |
4612 | Retired | |||
| Paul Rees | RS 400 | United Kingdom![]() |
6040 | Did Not Finish | |||
| Jane Middis | My Boat | LASER RADIAL | United Kingdom![]() |
Did Not Compete | |||
| Terence Brooks | My Boat | DEVOTI D-One | United Kingdom![]() |
6040 | Did Not Compete |
