Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Robert Hancock | Siskin | United Kingdom![]() |
4360 | 3580.00 | |||
| Aaron Male | Monthelie | Yeoman | United Kingdom![]() |
4360 | Retired | ||
| Murray Johns | Privateer | Bakewell White 8 | Australia![]() |
16900 | Did Not Finish | ||
| Ian Lang | LASER Standard | United Kingdom![]() |
5480 | Did Not Finish | |||
| Darryl Massey | Kitemare | Kitesurfer | South Africa![]() |
Did Not Finish | |||
| Brad Rayson | flyer | FIRST CLASS 10 | South Africa![]() |
Did Not Compete | |||
| KEITH GREGORY | DIVINE WIND | Dean Catamaran | South Africa![]() |
Did Not Compete | |||
| Greg de Beyer | Trinity | Corsair/Farrier trimaran | South Africa![]() |
Did Not Compete | |||
| DENMAR NEL | LASER 40373 | LASER Standard | South Africa![]() |
Did Not Compete | |||
| Mike Dickinson | captain morgen | Tornado, Tornado C/B | South Africa![]() |
Did Not Compete |


