Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 721 | rebecca verling | Dart 16 | United Kingdom![]() |
5794 | 2191.00 | 2.41 | |
| 721 | Ian Lissamore | SOLO | United Kingdom![]() |
6330 | 3016.00 | 2.41 | |
| 721 | Richard Anderton | My Boat | LASER Standard | United Kingdom![]() |
6330 | 2862.00 | 2.41 |
| 721 | Adrian Weller | Torbay Minnow | United Kingdom![]() |
11214 | 5231.00 | 2.41 | |
| 721 | Emma Pearson | EUROPE | United Kingdom![]() |
5480 | 2613.00 | 2.41 | |
| 721 | Nick Curry | CONTENDER | United Kingdom![]() |
5480 | 2232.00 | 2.41 | |
| 721 | Nigel Denchfield | Nigel Denchfield | LARK | United Kingdom![]() |
7320 | 3250.00 | 2.41 |
| 721 | Keith Fisher | RS 200 | United Kingdom![]() |
7200 | 3141.00 | 2.41 | |
| 721 | Stuart Campbell | Dart 18 | United Kingdom![]() |
7500 | 2510.00 | 2.41 | |
| 721 | Chris Gordon | LASER Standard | United Kingdom![]() |
7334 | 3317.00 | 2.41 |
