Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 751 | Declan Murphy | Declan P D Murphy | Gull | United Kingdom![]() |
5400 | 3056.00 | 2.40 |
| 751 | Pauline Shaw | CHALLENGER | United Kingdom![]() |
10040 | 4569.00 | 2.40 | |
| 751 | Val Bell | GP14 | United Kingdom![]() |
8048 | 3790.00 | 2.40 | |
| 751 | Louise Symons | My Boat | B14 | United Kingdom![]() |
10410 | 3772.00 | 2.40 |
| 751 | Mark Cockrill | Doris | B14 | United Kingdom![]() |
10410 | 3773.00 | 2.40 |
| 751 | Jack Gibbs | RS 200 | United Kingdom![]() |
5794 | 2538.00 | 2.40 | |
| 751 | Unknown | OPTIMIST | United Kingdom![]() |
9600 | 6643.00 | 2.40 | |
| 751 | Dave Budd | Laser Pico s/h single sail | United Kingdom![]() |
6000 | 3293.00 | 2.40 | |
| 751 | Simon Robinson | Devoti D-Zero | United Kingdom![]() |
7334 | 3165.00 | 2.40 | |
| 751 | Jeankarl Azzopardi | OPTIMIST | Malta![]() |
2930 | 2025.00 | 2.40 |

