Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Richard Rowe | RS Venture | United Kingdom![]() |
5030 | Did Not Finish | |||
| Steve Bishop | Shemist | SHE 31 DELTA | United Kingdom![]() |
Did Not Finish | |||
| Rebecca Russell | Angry Bird | OPTIMIST | United Kingdom![]() |
2890 | Did Not Finish | ||
| henry hopley | rocky | OPTIMIST | United Kingdom![]() |
2890 | Did Not Finish | ||
| Harrison Webb | Thimble | OPTIMIST | United Kingdom![]() |
2890 | Did Not Finish | ||
| John Hewat | BLAZE | United Kingdom![]() |
Did Not Finish | ||||
| David Merton | Club Laser | LASER RADIAL | United Kingdom![]() |
Did Not Finish | |||
| Riccardo Ballotta | FRENESIA | DUFOUR 31 | Italy![]() |
||||
| Russell Short | My Boat | ENTERPRISE | United Kingdom![]() |
Did Not Compete | |||
| John Tarboton | Dindingwe | Prindle 19 | South Africa![]() |
10620 | Did Not Finish |


